Search Results

results = 10keyword = SWA4093distinct airframes = false limit per page = 25
Flight IDMode S CodeRegistration AircraftAirline/OperatorCallsign RouteLast Seen
745657AC7C52ADS-BN903WN Boeing 737NG 7H4/W (B737)Southwest AirlinesSWA4093 2019-12-21T10:13:42
698825ACC3E2ADS-BN921WN Boeing 737NG 7H4/W (B737)Southwest AirlinesSWA4093 2019-11-30T10:02:41
600929A4CC5AADS-BN408WN Boeing 737NG 7H4/W (B737)Southwest AirlinesSWA4093 2019-10-13T20:29:02
600689A4CC5AADS-BN408WN Boeing 737NG 7H4/W (B737)Southwest AirlinesSWA4093 2019-10-13T18:16:59
587626AAB169ADS-BN7886A Boeing 737NG 752/W (B737)Southwest AirlinesSWA4093 2019-10-06T20:45:47
587348AAB169ADS-BN7886A Boeing 737NG 752/W (B737)Southwest AirlinesSWA4093 2019-10-06T18:22:05
142868ABC14DADS-BN8569Z Boeing 737NG 800/W (B738)Southwest AirlinesSWA4093 2018-10-28T17:52:13
126602ABD8C1ADS-BN8621A Boeing 737NG 8H4/W (B738)Southwest AirlinesSWA4093 2018-10-21T17:59:08
112633ABE00FADS-BN8640D Boeing 737NG 8H4/W (B738)Southwest AirlinesSWA4093 2018-10-14T18:10:42
99504ABF308ADS-BN8693A Boeing 737NG 8H4/W (B738)Southwest AirlinesSWA4093 2018-10-07T18:41:16

Search