Search Results
results = 140registration = N714AXdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 1154806 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3461 ![]() | 2020-11-08T05:21:27 | |
| 1127039 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-09-10T01:32:23 | |
| 1124222 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-09-08T01:53:12 | |
| 1122475 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-09-07T01:52:35 | |
| 1121493 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3202 ![]() | 2020-09-06T11:55:42 | |
| 1120984 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-09-06T01:55:34 | |
| 1119540 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-09-05T02:01:25 | |
| 1089813 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-08-19T02:01:51 | |
| 1073392 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-08-10T01:52:16 | |
| 1051067 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-07-16T01:53:55 | |
| 1048001 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-07-14T01:54:05 | |
| 1046351 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-07-13T02:00:11 | |
| 1012539 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-06-20T02:03:25 | |
| 997817 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3201 ![]() | ILN to SFO | 2020-06-01T02:09:33 |
| 992969 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3201 ![]() | ILN to SFO | 2020-05-27T01:46:32 |
| 992024 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3201 ![]() | ILN to SFO | 2020-05-26T01:45:42 |
| 991060 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3201 ![]() | ILN to SFO | 2020-05-25T01:49:31 |
| 990525 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3202 ![]() | 2020-05-24T11:29:33 | |
| 990261 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3201 ![]() | ILN to SFO | 2020-05-24T01:55:15 |
| 989449 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3201 ![]() | ILN to SFO | 2020-05-23T01:55:03 |
| 983669 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | 2020-05-16T15:55:12 | ||
| 982786 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | 2020-05-15T15:43:08 | ||
| 980828 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3214 ![]() | 2020-05-13T15:36:03 | |
| 979445 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3217 ![]() | ONT to CVG | 2020-05-12T03:49:40 |
| 979104 | A98AFF![]() | N714AX ![]() | Boeing 767 223BDSF (B762) | Air Transport International | ATN3214 ![]() | 2020-05-11T15:42:12 |


