Search Results
results = 27registration = N449AZdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 1150116 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | 2020-11-05T07:53:29 | ||
| 1139536 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3411 ![]() | 2020-10-29T13:44:01 | |
| 1133062 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3465 ![]() | 2020-10-25T05:25:18 | |
| 1131300 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3447 ![]() | 2020-10-13T15:39:16 | |
| 1125537 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3424 ![]() | 2020-09-09T07:01:34 | |
| 1123218 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3411 ![]() | 2020-09-07T13:16:09 | |
| 1108908 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3424 ![]() | 2020-08-30T06:54:24 | |
| 1106622 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3447 ![]() | 2020-08-28T15:53:22 | |
| 1101273 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3410 ![]() | 2020-08-25T13:43:46 | |
| 1090870 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3459 ![]() | 2020-08-19T15:19:09 | |
| 1085482 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3459 ![]() | 2020-08-16T15:26:07 | |
| 1083628 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3456 ![]() | 2020-08-15T15:28:18 | |
| 1076818 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN4311 ![]() | 2020-08-12T00:16:49 | |
| 1071292 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3426 ![]() | 2020-08-04T20:10:51 | |
| 1069924 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3424 ![]() | 2020-08-04T06:55:38 | |
| 1065507 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3418 ![]() | 2020-08-01T15:35:23 | |
| 1063597 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3418 ![]() | 2020-07-31T15:38:30 | |
| 1058282 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3447 ![]() | 2020-07-28T15:40:34 | |
| 1055621 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3591 ![]() | 2020-07-27T02:55:55 | |
| 1053414 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3447 ![]() | 2020-07-25T15:29:18 | |
| 1052075 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3418 ![]() | 2020-07-16T15:15:22 | |
| 1051124 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3450 ![]() | 2020-07-16T05:58:32 | |
| 1046395 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3418 ![]() | 2020-07-13T05:40:43 | |
| 1044664 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3450 ![]() | 2020-07-12T06:12:17 | |
| 1041485 | A56C24![]() | N449AZ ![]() | Boeing 767 3P6ERBDSF/W (B763) | Air Transport International | ATN3450 ![]() | 2020-07-10T05:47:10 |


