Search Results
results = 179registration = N389AZdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 1119391 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3463 ![]() | LAL to SFO | 2020-09-04T20:57:20 |
| 1108895 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3465 ![]() | 2020-08-30T06:16:19 | |
| 1107941 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3430 ![]() | 2020-08-29T12:37:43 | |
| 1105493 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3426 ![]() | 2020-08-27T23:47:33 | |
| 1102658 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3430 ![]() | 2020-08-26T12:10:41 | |
| 1095146 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3463 ![]() | 2020-08-21T21:05:49 | |
| 1091555 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3465 ![]() | 2020-08-20T05:24:02 | |
| 1090497 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3430 ![]() | 2020-08-19T12:20:09 | |
| 1087805 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3426 ![]() | 2020-08-17T19:58:55 | |
| 1086294 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3424 ![]() | 2020-08-17T06:57:40 | |
| 1081529 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3411 ![]() | 2020-08-14T13:42:25 | |
| 1074503 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3447 ![]() | 2020-08-10T15:27:50 | |
| 1061744 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3459 ![]() | 2020-07-30T15:45:59 | |
| 1053766 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3426 ![]() | 2020-07-25T19:56:36 | |
| 1052148 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3412 ![]() | 2020-07-16T15:59:22 | |
| 1050301 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3411 ![]() | 2020-07-15T14:00:43 | |
| 1047409 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3433 ![]() | 2020-07-13T16:02:02 | |
| 1042358 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3411 ![]() | 2020-07-10T14:35:53 | |
| 1038123 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN4307 ![]() | 2020-07-08T02:25:07 | |
| 1036240 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3425 ![]() | AFW to ABE | 2020-07-06T20:18:31 |
| 1034826 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3424 ![]() | 2020-07-06T06:41:50 | |
| 1030071 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3447 ![]() | 2020-07-02T15:12:50 | |
| 1026640 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3411 ![]() | 2020-06-30T13:41:48 | |
| 1022788 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3447 ![]() | 2020-06-27T15:17:04 | |
| 1019930 | A47CD1![]() | N389AZ ![]() | Boeing 767 319ERBDSF/W (B763) | Air Transport International | ATN3411 ![]() | 2020-06-25T14:00:16 |

