Search Results
results = 151ModeS = AA493Edistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 1153515 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3201 ![]() | ILN to SFO | 2020-11-07T01:57:05 |
| 1151833 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3201 ![]() | ILN to SFO | 2020-11-06T01:39:40 |
| 1148342 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3201 ![]() | ILN to SFO | 2020-11-04T01:29:28 |
| 1143532 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3201 ![]() | ILN to SFO | 2020-11-01T01:28:10 |
| 1142217 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3201 ![]() | ILN to SFO | 2020-10-31T01:53:35 |
| 1114045 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-09-02T01:46:37 | |
| 1112411 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-09-01T02:03:13 | |
| 1110705 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-08-31T01:56:58 | |
| 1108843 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-08-30T02:04:04 | |
| 1107250 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-08-29T02:09:21 | |
| 1105525 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-08-28T01:55:27 | |
| 1082499 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-08-15T01:50:47 | |
| 1075196 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-08-11T03:06:21 | |
| 1071507 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-08-05T01:53:39 | |
| 1051357 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | 2020-07-16T09:10:13 | ||
| 1043143 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-07-11T01:55:18 | |
| 1041435 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-07-10T01:59:32 | |
| 1038112 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-07-08T01:52:46 | |
| 1036453 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-07-07T01:47:54 | |
| 1034781 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-07-06T02:15:25 | |
| 1020577 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-06-26T01:46:53 | |
| 1019163 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-06-25T02:02:55 | |
| 1017806 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-06-24T01:48:15 | |
| 1016434 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-06-23T02:16:30 | |
| 1015038 | AA493E![]() | N762CX ![]() | Boeing 767 232BDSF (B762) | Air Transport International | ATN3219 ![]() | 2020-06-22T02:19:03 |

