Search Results
results = 65ModeS = A44A22distinct airframes = false
	limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen | 
|---|---|---|---|---|---|---|---|
| 1154163 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN310 ![]()  | 2020-11-07T13:29:44 | |
| 1142215 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN307 ![]()  | 2020-10-31T01:39:40 | |
| 1127294 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN310 ![]()  | 2020-10-11T10:08:10 | |
| 1119531 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN0307 ![]()  | 2020-09-05T01:20:30 | |
| 1117714 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN3219 ![]()  | 2020-09-04T02:00:03 | |
| 1115764 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN3219 ![]()  | 2020-09-03T01:48:07 | |
| 1111601 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN310 ![]()  | 2020-08-31T14:07:30 | |
| 1065308 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN0310 ![]()  | 2020-08-01T14:23:43 | |
| 1043128 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN307 ![]()  | 2020-07-11T01:15:49 | |
| 1032729 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN310 ![]()  | 2020-07-04T13:44:26 | |
| 1021962 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN307 ![]()  | 2020-06-27T01:41:58 | |
| 1013285 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN0310 ![]()  | 2020-06-20T15:02:57 | |
| 1003728 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN310 ![]()  | 2020-06-06T13:52:34 | |
| 996077 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN0307 ![]()  | 2020-05-30T01:34:37 | |
| 982039 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN3426 ![]()  | 2020-05-14T20:42:19 | |
| 981243 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN3424 ![]()  | 2020-05-14T06:50:13 | |
| 972452 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN3433 ![]()  | 2020-05-03T16:28:33 | |
| 971805 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | 2020-05-02T17:58:07 | ||
| 971026 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN3433 ![]()  | 2020-05-01T16:14:18 | |
| 964971 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN3413 ![]()  | 2020-04-23T15:18:50 | |
| 964088 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN3411 ![]()  | 2020-04-22T14:02:54 | |
| 957006 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN6730 ![]()  | 2020-04-12T01:13:29 | |
| 953519 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN3413 ![]()  | 2020-04-07T15:55:41 | |
| 952565 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN3411 ![]()  | 2020-04-06T14:00:59 | |
| 949831 | A44A22![]()  | N376AN ![]()  | Boeing 767 323ERBDSF (B763) | Air Transport International | ATN3427 ![]()  | 2020-04-03T09:02:21 | 

